Nutrition and Allergen
Nutrition and Allergen Calculator
Select the category and item that you're looking for. Check the relevant Item Options and click "Add Item to Meal". Review the Meal Contents and click each item to review its Nutrition Facts. To review the Nutrition Facts of the whole meal click "Show Meal Nutritional Contents"
Nutritional Information
Appetizers
Soups
Salads
Entrees
Sandwiches
Side Items
Kids Menu Items
Desserts
Beverages
LTOs
| Categories & Items | Total Calories (kcal) | Fat Calories (kcal) | Total Fat in Grams | Saturated Fat in Grams | Trans Fat in Grams | Cholesterol in Milligrams | Sodium in Milligrams | Total Carbs (g) | Fiber (g) | Sugars (g) | Protein in Grams | Vit A (iu) | Vit C (mg) | Calcium (mg) | Iron (mg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Appetizers |
|||||||||||||||
| Basket of Crisp French Fries | 341 | 120 | 13 | 2 | 0 | 0 | 63 | 50 Total Carbs (g): 50 | 5 Fiber (g): 5 | 0 Sugars (g): 0 | 5 Protein in Grams: 5 | 0 Vit A (iu): 0 | 9 Vit C (mg): 9 | 0 Calcium (mg): 0 | 1 Iron (mg): 1 |
| Basket of Frings | 564 | 103 | 11 | 2 | 0 | 0 | 756 | 103 Total Carbs (g): 103 | 8 Fiber (g): 8 | 15 Sugars (g): 15 | 10 Protein in Grams: 10 | 0 Vit A (iu): 0 | 5 Vit C (mg): 5 | 0 Calcium (mg): 0 | 1 Iron (mg): 1 |
| Basket of Onion Rings | 944 | 104 | 12 | 2 | 0 | 0 | 1740 | 186 Total Carbs (g): 186 | 12 Fiber (g): 12 | 36 Sugars (g): 36 | 18 Protein in Grams: 18 | 0 Vit A (iu): 0 | 0 Vit C (mg): 0 | 0 Calcium (mg): 0 | 2 Iron (mg): 2 |
| Bone-In Wings, 10 | 817 | 436 | 48 | 13 | 0 | 188 | 3042 | 38 Total Carbs (g): 38 | 0 Fiber (g): 0 | 0 Sugars (g): 0 | 53 Protein in Grams: 53 | 1407 Vit A (iu): 1407 | 4 Vit C (mg): 4 | 35 Calcium (mg): 35 | 2 Iron (mg): 2 |
| Bone-In Wings, 5 | 410 | 218 | 24 | 6 | 0 | 94 | 1523 | 19 Total Carbs (g): 19 | 0 Fiber (g): 0 | 0 Sugars (g): 0 | 26 Protein in Grams: 26 | 1228 Vit A (iu): 1228 | 4 Vit C (mg): 4 | 21 Calcium (mg): 21 | 1 Iron (mg): 1 |
| Bone-In Wings, 6 | 491 | 261 | 29 | 8 | 0 | 113 | 1827 | 23 Total Carbs (g): 23 | 0 Fiber (g): 0 | 0 Sugars (g): 0 | 32 Protein in Grams: 32 | 1264 Vit A (iu): 1264 | 4 Vit C (mg): 4 | 23 Calcium (mg): 23 | 2 Iron (mg): 2 |
| Buffalo Chicken Tenders | 1028 | 569 | 63 | 13 | 0 | 130 | 4614 | 68 Total Carbs (g): 68 | 8 Fiber (g): 8 | 14 Sugars (g): 14 | 47 Protein in Grams: 47 | 3502 Vit A (iu): 3502 | 7 Vit C (mg): 7 | 175 Calcium (mg): 175 | 5 Iron (mg): 5 |
| Chef's Sampler Platter | 1821 | 767 | 85 | 19 | 0 | 141 | 4675 | 208 Total Carbs (g): 208 | 15 Fiber (g): 15 | 51 Sugars (g): 51 | 60 Protein in Grams: 60 | 5671 Vit A (iu): 5671 | 24 Vit C (mg): 24 | 385 Calcium (mg): 385 | 6 Iron (mg): 6 |
| Honey Mustard Chicken Tenders | 1169 | 718 | 80 | 14 | 0 | 125 | 2584 | 71 Total Carbs (g): 71 | 7 Fiber (g): 7 | 17 Sugars (g): 17 | 44 Protein in Grams: 44 | 1048 Vit A (iu): 1048 | 3 Vit C (mg): 3 | 104 Calcium (mg): 104 | 5 Iron (mg): 5 |
| Mini Corn Dogs | 996 | 723 | 80 | 19 | 0 | 73 | 2436 | 60 Total Carbs (g): 60 | 0 Fiber (g): 0 | 19 Sugars (g): 19 | 15 Protein in Grams: 15 | 353 Vit A (iu): 353 | 1 Vit C (mg): 1 | 54 Calcium (mg): 54 | 3 Iron (mg): 3 |
| Mozzarella Cheese Sticks | 547 | 223 | 25 | 15 | 0 | 45 | 1893 | 61 Total Carbs (g): 61 | 2 Fiber (g): 2 | 5 Sugars (g): 5 | 29 Protein in Grams: 29 | 1239 Vit A (iu): 1239 | 11 Vit C (mg): 11 | 576 Calcium (mg): 576 | 1 Iron (mg): 1 |
Soups |
|||||||||||||||
| Chicken and Sausage Gumbo | 111 | 29 | 3 | 1 | 0 | 12 | 712 | 15 Total Carbs (g): 15 | 1 Fiber (g): 1 | 2 Sugars (g): 2 | 5 Protein in Grams: 5 | 229 Vit A (iu): 229 | 7 Vit C (mg): 7 | 22 Calcium (mg): 22 | 1 Iron (mg): 1 |
Salads |
|||||||||||||||
| 1/4 Wedge Salad | 783 | 546 | 61 | 20 | 0 | 76 | 1943 | 33 Total Carbs (g): 33 | 4 Fiber (g): 4 | 9 Sugars (g): 9 | 25 Protein in Grams: 25 | 2371 Vit A (iu): 2371 | 15 Vit C (mg): 15 | 380 Calcium (mg): 380 | 2 Iron (mg): 2 |
| Blackened Salmon Caesar Salad | 1005 | 663 | 74 | 18 | 0 | 109 | 2336 | 43 Total Carbs (g): 43 | 8 Fiber (g): 8 | 7 Sugars (g): 7 | 45 Protein in Grams: 45 | 17480 Vit A (iu): 17480 | 73 Vit C (mg): 73 | 564 Calcium (mg): 564 | 4 Iron (mg): 4 |
| Buffalo Chicken Salad | 980 | 515 | 57 | 15 | 0 | 96 | 5704 | 65 Total Carbs (g): 65 | 12 Fiber (g): 12 | 23 Sugars (g): 23 | 52 Protein in Grams: 52 | 19828 Vit A (iu): 19828 | 83 Vit C (mg): 83 | 473 Calcium (mg): 473 | 5 Iron (mg): 5 |
| Caesar Salad | 944 | 629 | 70 | 18 | 0 | 44 | 2000 | 56 Total Carbs (g): 56 | 7 Fiber (g): 7 | 9 Sugars (g): 9 | 25 Protein in Grams: 25 | 17358 Vit A (iu): 17358 | 72 Vit C (mg): 72 | 563 Calcium (mg): 563 | 4 Iron (mg): 4 |
| California Cobb Salad | 797 | 442 | 49 | 18 | 0 | 100 | 2365 | 38 Total Carbs (g): 38 | 7 Fiber (g): 7 | 5 Sugars (g): 5 | 49 Protein in Grams: 49 | 9697 Vit A (iu): 9697 | 38 Vit C (mg): 38 | 471 Calcium (mg): 471 | 3 Iron (mg): 3 |
| Chicken Caesar Salad | 1008 | 587 | 65 | 16 | 0 | 157 | 1790 | 38 Total Carbs (g): 38 | 6 Fiber (g): 6 | 7 Sugars (g): 7 | 67 Protein in Grams: 67 | 17011 Vit A (iu): 17011 | 71 Vit C (mg): 71 | 542 Calcium (mg): 542 | 4 Iron (mg): 4 |
| Fiesta Salad | 621 | 383 | 43 | 15 | 0 | 64 | 645 | 39 Total Carbs (g): 39 | 8 Fiber (g): 8 | 5 Sugars (g): 5 | 23 Protein in Grams: 23 | 9344 Vit A (iu): 9344 | 36 Vit C (mg): 36 | 563 Calcium (mg): 563 | 4 Iron (mg): 4 |
| Greek Chicken Salad | 1016 | 595 | 66 | 13 | 0 | 139 | 2342 | 43 Total Carbs (g): 43 | 5 Fiber (g): 5 | 7 Sugars (g): 7 | 60 Protein in Grams: 60 | 9351 Vit A (iu): 9351 | 63 Vit C (mg): 63 | 171 Calcium (mg): 171 | 5 Iron (mg): 5 |
| Grilled Chicken Fiesta Salad | 1066 | 540 | 60 | 20 | 0 | 181 | 1161 | 57 Total Carbs (g): 57 | 9 Fiber (g): 9 | 7 Sugars (g): 7 | 72 Protein in Grams: 72 | 9768 Vit A (iu): 9768 | 41 Vit C (mg): 41 | 629 Calcium (mg): 629 | 6 Iron (mg): 6 |
| Mixed Green Salad | 21 | 0 | 0 | 0 | 0 | 0 | 6 | 4 Total Carbs (g): 4 | 0 Fiber (g): 0 | 0 Sugars (g): 0 | 1 Protein in Grams: 1 | 3271 Vit A (iu): 3271 | 7 Vit C (mg): 7 | 0 Calcium (mg): 0 | 0 Iron (mg): 0 |
| Sirloin Steak Add On for Salads | 364 | 218 | 24 | 10 | 0 | 88 | 471 | 0 Total Carbs (g): 0 | 0 Fiber (g): 0 | 0 Sugars (g): 0 | 34 Protein in Grams: 34 | 1 Vit A (iu): 1 | 0 Vit C (mg): 0 | 44 Calcium (mg): 44 | 2 Iron (mg): 2 |
Entrees |
|||||||||||||||
| 1 Lb Porterhouse | 1025 | 717 | 80 | 32 | 0 | 270 | 1103 | 0 Total Carbs (g): 0 | 0 Fiber (g): 0 | 0 Sugars (g): 0 | 71 Protein in Grams: 71 | 2 Vit A (iu): 2 | 0 Vit C (mg): 0 | 28 Calcium (mg): 28 | 8 Iron (mg): 8 |
| 1/2 Lb Filet Mignon | 560 | 365 | 41 | 16 | 0 | 147 | 906 | 1 Total Carbs (g): 1 | 0 Fiber (g): 0 | 0 Sugars (g): 0 | 45 Protein in Grams: 45 | 6 Vit A (iu): 6 | 0 Vit C (mg): 0 | 61 Calcium (mg): 61 | 3 Iron (mg): 3 |
| 1/2 Lb New York Steak and Breaded Shrimp | 773 | 353 | 39 | 15 | 0 | 179 | 1881 | 44 Total Carbs (g): 44 | 3 Fiber (g): 3 | 18 Sugars (g): 18 | 58 Protein in Grams: 58 | 2403 Vit A (iu): 2403 | 18 Vit C (mg): 18 | 118 Calcium (mg): 118 | 4 Iron (mg): 4 |
| 1/2 Lb New York Steak and Chicken Tenders | 1298 | 857 | 95 | 25 | 0 | 203 | 2050 | 41 Total Carbs (g): 41 | 4 Fiber (g): 4 | 11 Sugars (g): 11 | 69 Protein in Grams: 69 | 1049 Vit A (iu): 1049 | 3 Vit C (mg): 3 | 115 Calcium (mg): 115 | 6 Iron (mg): 6 |
| 1/2 Lb New York Steak and Shrimp Scampi | 817 | 526 | 58 | 21 | 0 | 256 | 961 | 5 Total Carbs (g): 5 | 2 Fiber (g): 2 | 1 Sugars (g): 1 | 64 Protein in Grams: 64 | 2244 Vit A (iu): 2244 | 32 Vit C (mg): 32 | 131 Calcium (mg): 131 | 6 Iron (mg): 6 |
| 1/2 Lb New York Steak | 527 | 325 | 36 | 15 | 0 | 131 | 628 | 0 Total Carbs (g): 0 | 0 Fiber (g): 0 | 0 Sugars (g): 0 | 47 Protein in Grams: 47 | 1 Vit A (iu): 1 | 0 Vit C (mg): 0 | 59 Calcium (mg): 59 | 3 Iron (mg): 3 |
| 2 Eggs, Any Style | 232 | 173 | 19 | 5 | 0 | 424 | 140 | 1 Total Carbs (g): 1 | 0 Fiber (g): 0 | 1 Sugars (g): 1 | 13 Protein in Grams: 13 | 621 Vit A (iu): 621 | 0 Vit C (mg): 0 | 52 Calcium (mg): 52 | 2 Iron (mg): 2 |
| 3 Hotcakes and 2 Eggs | 1109 | 562 | 62 | 15 | 0 | 576 | 1572 | 101 Total Carbs (g): 101 | 2 Fiber (g): 2 | 17 Sugars (g): 17 | 31 Protein in Grams: 31 | 1848 Vit A (iu): 1848 | 2 Vit C (mg): 2 | 728 Calcium (mg): 728 | 7 Iron (mg): 7 |
| 3 Hotcakes, 2 Eggs and Bacon or Link Sausage | 1109 | 562 | 62 | 15 | 0 | 576 | 1572 | 101 Total Carbs (g): 101 | 2 Fiber (g): 2 | 17 Sugars (g): 17 | 31 Protein in Grams: 31 | 1848 Vit A (iu): 1848 | 2 Vit C (mg): 2 | 728 Calcium (mg): 728 | 7 Iron (mg): 7 |
| 3 Hotcakes, 2 Eggs and Ham | 1229 | 598 | 66 | 16 | 0 | 626 | 2952 | 107 Total Carbs (g): 107 | 2 Fiber (g): 2 | 21 Sugars (g): 21 | 49 Protein in Grams: 49 | 1848 Vit A (iu): 1848 | 2 Vit C (mg): 2 | 728 Calcium (mg): 728 | 8 Iron (mg): 8 |
| 3 Hotcakes, 2 Eggs and a Country Sausage Patty | 1733 | 1102 | 122 | 39 | 0 | 708 | 2748 | 103 Total Carbs (g): 103 | 2 Fiber (g): 2 | 20 Sugars (g): 20 | 50 Protein in Grams: 50 | 1848 Vit A (iu): 1848 | 2 Vit C (mg): 2 | 728 Calcium (mg): 728 | 9 Iron (mg): 9 |
| 3/4 Lb T-Bone Steak and Breaded Shrimp | 905 | 456 | 51 | 19 | 0 | 223 | 2044 | 44 Total Carbs (g): 44 | 3 Fiber (g): 3 | 18 Sugars (g): 18 | 65 Protein in Grams: 65 | 2404 Vit A (iu): 2404 | 18 Vit C (mg): 18 | 79 Calcium (mg): 79 | 7 Iron (mg): 7 |
| 3/4 Lb T-Bone Steak and Chicken Tenders | 1430 | 960 | 107 | 29 | 0 | 247 | 2212 | 41 Total Carbs (g): 41 | 4 Fiber (g): 4 | 11 Sugars (g): 11 | 76 Protein in Grams: 76 | 1050 Vit A (iu): 1050 | 3 Vit C (mg): 3 | 76 Calcium (mg): 76 | 8 Iron (mg): 8 |
| 3/4 Lb T-Bone Steak and Eggs | 890 | 602 | 67 | 24 | 0 | 600 | 931 | 1 Total Carbs (g): 1 | 0 Fiber (g): 0 | 1 Sugars (g): 1 | 66 Protein in Grams: 66 | 623 Vit A (iu): 623 | 0 Vit C (mg): 0 | 72 Calcium (mg): 72 | 8 Iron (mg): 8 |
| 3/4 Lb T-Bone Steak and Shrimp Scampi | 949 | 629 | 70 | 25 | 0 | 300 | 1124 | 5 Total Carbs (g): 5 | 2 Fiber (g): 2 | 1 Sugars (g): 1 | 71 Protein in Grams: 71 | 2244 Vit A (iu): 2244 | 32 Vit C (mg): 32 | 92 Calcium (mg): 92 | 8 Iron (mg): 8 |
| 3/4 Lb T-Bone Steak | 658 | 429 | 48 | 19 | 0 | 176 | 791 | 0 Total Carbs (g): 0 | 0 Fiber (g): 0 | 0 Sugars (g): 0 | 54 Protein in Grams: 54 | 1 Vit A (iu): 1 | 0 Vit C (mg): 0 | 20 Calcium (mg): 20 | 6 Iron (mg): 6 |
| 6 oz Sirloin Steak | 364 | 218 | 24 | 10 | 0 | 88 | 471 | 0 Total Carbs (g): 0 | 0 Fiber (g): 0 | 0 Sugars (g): 0 | 34 Protein in Grams: 34 | 1 Vit A (iu): 1 | 0 Vit C (mg): 0 | 44 Calcium (mg): 44 | 2 Iron (mg): 2 |
| Bacon and Eggs | 392 | 281 | 31 | 9 | 0 | 444 | 1140 | 1 Total Carbs (g): 1 | 0 Fiber (g): 0 | 1 Sugars (g): 1 | 25 Protein in Grams: 25 | 621 Vit A (iu): 621 | 0 Vit C (mg): 0 | 52 Calcium (mg): 52 | 2 Iron (mg): 2 |
| Belgian Waffle and 2 Eggs | 703 | 468 | 52 | 13 | 0 | 425 | 1282 | 45 Total Carbs (g): 45 | 5 Fiber (g): 5 | 15 Sugars (g): 15 | 18 Protein in Grams: 18 | 1988 Vit A (iu): 1988 | 0 Vit C (mg): 0 | 154 Calcium (mg): 154 | 4 Iron (mg): 4 |
| Belgian Waffle, 2 Eggs and Bacon or Link Sausage | 703 | 468 | 52 | 13 | 0 | 425 | 1282 | 45 Total Carbs (g): 45 | 5 Fiber (g): 5 | 15 Sugars (g): 15 | 18 Protein in Grams: 18 | 1988 Vit A (iu): 1988 | 0 Vit C (mg): 0 | 154 Calcium (mg): 154 | 4 Iron (mg): 4 |
| Belgian Waffle, 2 Eggs and Ham | 823 | 504 | 56 | 14 | 0 | 475 | 2662 | 51 Total Carbs (g): 51 | 5 Fiber (g): 5 | 19 Sugars (g): 19 | 36 Protein in Grams: 36 | 1988 Vit A (iu): 1988 | 0 Vit C (mg): 0 | 154 Calcium (mg): 154 | 5 Iron (mg): 5 |
| Belgian Waffle, 2 Eggs and a Country Sausage Patty | 1327 | 1008 | 112 | 37 | 0 | 557 | 2458 | 47 Total Carbs (g): 47 | 5 Fiber (g): 5 | 17 Sugars (g): 17 | 37 Protein in Grams: 37 | 1988 Vit A (iu): 1988 | 0 Vit C (mg): 0 | 154 Calcium (mg): 154 | 6 Iron (mg): 6 |
| Belgian Waffle | 471 | 295 | 33 | 8 | 0 | 1 | 1142 | 44 Total Carbs (g): 44 | 5 Fiber (g): 5 | 14 Sugars (g): 14 | 5 Protein in Grams: 5 | 1367 Vit A (iu): 1367 | 0 Vit C (mg): 0 | 102 Calcium (mg): 102 | 2 Iron (mg): 2 |
| Bigger Better Breakfast Burrito | 1266 | 629 | 70 | 29 | 0 | 750 | 3254 | 92 Total Carbs (g): 92 | 7 Fiber (g): 7 | 9 Sugars (g): 9 | 64 Protein in Grams: 64 | 3756 Vit A (iu): 3756 | 49 Vit C (mg): 49 | 669 Calcium (mg): 669 | 8 Iron (mg): 8 |
| Birthday Hotcake Topper | 795 | 189 | 21 | 6 | 0 | 102 | 808 | 137 Total Carbs (g): 137 | 1 Fiber (g): 1 | 80 Sugars (g): 80 | 12 Protein in Grams: 12 | 188 Vit A (iu): 188 | 1 Vit C (mg): 1 | 451 Calcium (mg): 451 | 3 Iron (mg): 3 |
| Blackened Chicken Fettuccini | 1386 | 550 | 61 | 32 | 0 | 265 | 2151 | 128 Total Carbs (g): 128 | 7 Fiber (g): 7 | 11 Sugars (g): 11 | 80 Protein in Grams: 80 | 5029 Vit A (iu): 5029 | 5 Vit C (mg): 5 | 567 Calcium (mg): 567 | 8 Iron (mg): 8 |
| Blackened Salmon Fillet | 801 | 555 | 62 | 12 | 0 | 148 | 1797 | 16 Total Carbs (g): 16 | 5 Fiber (g): 5 | 0 Sugars (g): 0 | 48 Protein in Grams: 48 | 1200 Vit A (iu): 1200 | 20 Vit C (mg): 20 | 105 Calcium (mg): 105 | 3 Iron (mg): 3 |
| Blueberry Cheesecake Hotcakes | 800 | 288 | 32 | 13 | 1 | 187 | 973 | 108 Total Carbs (g): 108 | 1 Fiber (g): 1 | 50 Sugars (g): 50 | 16 Protein in Grams: 16 | 813 Vit A (iu): 813 | 1 Vit C (mg): 1 | 484 Calcium (mg): 484 | 4 Iron (mg): 4 |
| Buffalo Chicken Tenders | 1199 | 629 | 70 | 14 | 0 | 130 | 4645 | 93 Total Carbs (g): 93 | 10 Fiber (g): 10 | 14 Sugars (g): 14 | 49 Protein in Grams: 49 | 3502 Vit A (iu): 3502 | 12 Vit C (mg): 12 | 175 Calcium (mg): 175 | 6 Iron (mg): 6 |
| Cali-Cado Benny | 772 | 402 | 45 | 13 | 0 | 453 | 975 | 65 Total Carbs (g): 65 | 9 Fiber (g): 9 | 7 Sugars (g): 7 | 24 Protein in Grams: 24 | 1426 Vit A (iu): 1426 | 29 Vit C (mg): 29 | 153 Calcium (mg): 153 | 4 Iron (mg): 4 |
| California Omelette | 720 | 468 | 52 | 21 | 0 | 697 | 1384 | 14 Total Carbs (g): 14 | 4 Fiber (g): 4 | 4 Sugars (g): 4 | 44 Protein in Grams: 44 | 2024 Vit A (iu): 2024 | 115 Vit C (mg): 115 | 502 Calcium (mg): 502 | 3 Iron (mg): 3 |
| Caramel Apple Cinnamon Hotcakes | 700 | 157 | 17 | 4 | 0 | 104 | 976 | 119 Total Carbs (g): 119 | 2 Fiber (g): 2 | 60 Sugars (g): 60 | 12 Protein in Grams: 12 | 188 Vit A (iu): 188 | 3 Vit C (mg): 3 | 486 Calcium (mg): 486 | 5 Iron (mg): 5 |
| Cheddar Mac N Cheese | 1523 | 938 | 104 | 62 | 0 | 300 | 3068 | 60 Total Carbs (g): 60 | 0 Fiber (g): 0 | 8 Sugars (g): 8 | 82 Protein in Grams: 82 | 2802 Vit A (iu): 2802 | 0 Vit C (mg): 0 | 2143 Calcium (mg): 2143 | 3 Iron (mg): 3 |
| Chicken Tenders Value Meal | 966 | 433 | 48 | 8 | 0 | 108 | 2357 | 87 Total Carbs (g): 87 | 9 Fiber (g): 9 | 12 Sugars (g): 12 | 46 Protein in Grams: 46 | 0 Vit A (iu): 0 | 5 Vit C (mg): 5 | 97 Calcium (mg): 97 | 5 Iron (mg): 5 |
| Chicken Tortilla with Tortilla Strips Soup | 149 | 26 | 3 | 0 | 0 | 16 | 635 | 22 Total Carbs (g): 22 | 3 Fiber (g): 3 | 3 Sugars (g): 3 | 9 Protein in Grams: 9 | 2327 Vit A (iu): 2327 | 14 Vit C (mg): 14 | 81 Calcium (mg): 81 | 2 Iron (mg): 2 |
| Chicken and Waffle | 813 | 433 | 48 | 11 | 0 | 465 | 2211 | 58 Total Carbs (g): 58 | 6 Fiber (g): 6 | 21 Sugars (g): 21 | 41 Protein in Grams: 41 | 1043 Vit A (iu): 1043 | 1 Vit C (mg): 1 | 174 Calcium (mg): 174 | 4 Iron (mg): 4 |
| Chilaquiles Roja | 1312 | 433 | 48 | 15 | 0 | 469 | 2939 | 157 Total Carbs (g): 157 | 22 Fiber (g): 22 | 9 Sugars (g): 9 | 53 Protein in Grams: 53 | 1473 Vit A (iu): 1473 | 24 Vit C (mg): 24 | 898 Calcium (mg): 898 | 32 Iron (mg): 32 |
| Chilaquiles Verde | 1073 | 371 | 41 | 11 | 0 | 449 | 2342 | 128 Total Carbs (g): 128 | 21 Fiber (g): 21 | 9 Sugars (g): 9 | 50 Protein in Grams: 50 | 1372 Vit A (iu): 1372 | 37 Vit C (mg): 37 | 767 Calcium (mg): 767 | 26 Iron (mg): 26 |
| Chile Verde Chicken Burrito | 1410 | 426 | 47 | 22 | 0 | 192 | 3520 | 150 Total Carbs (g): 150 | 19 Fiber (g): 19 | 14 Sugars (g): 14 | 92 Protein in Grams: 92 | 4143 Vit A (iu): 4143 | 56 Vit C (mg): 56 | 779 Calcium (mg): 779 | 14 Iron (mg): 14 |
| Chipotle Bacon Chicken Quesadilla | 1283 | 658 | 73 | 33 | 0 | 243 | 2572 | 65 Total Carbs (g): 65 | 5 Fiber (g): 5 | 6 Sugars (g): 6 | 90 Protein in Grams: 90 | 2405 Vit A (iu): 2405 | 94 Vit C (mg): 94 | 1017 Calcium (mg): 1017 | 8 Iron (mg): 8 |
| Chocolate Chip Waffle | 598 | 207 | 23 | 9 | 0 | 1 | 941 | 91 Total Carbs (g): 91 | 5 Fiber (g): 5 | 59 Sugars (g): 59 | 6 Protein in Grams: 6 | 422 Vit A (iu): 422 | 0 Vit C (mg): 0 | 102 Calcium (mg): 102 | 6 Iron (mg): 6 |
| Chorizo and Egg Breakfast Burrito | 1335 | 596 | 66 | 28 | 0 | 708 | 3337 | 114 Total Carbs (g): 114 | 11 Fiber (g): 11 | 11 Sugars (g): 11 | 71 Protein in Grams: 71 | 3686 Vit A (iu): 3686 | 63 Vit C (mg): 63 | 728 Calcium (mg): 728 | 12 Iron (mg): 12 |
| Classic Bigger Better 1/2 Waffle | 1047 | 682 | 76 | 21 | 0 | 490 | 2427 | 54 Total Carbs (g): 54 | 5 Fiber (g): 5 | 11 Sugars (g): 11 | 38 Protein in Grams: 38 | 1823 Vit A (iu): 1823 | 18 Vit C (mg): 18 | 110 Calcium (mg): 110 | 4 Iron (mg): 4 |
| Classic Bigger Better Breakfast | 712 | 435 | 48 | 14 | 0 | 489 | 1745 | 32 Total Carbs (g): 32 | 3 Fiber (g): 3 | 4 Sugars (g): 4 | 35 Protein in Grams: 35 | 667 Vit A (iu): 667 | 18 Vit C (mg): 18 | 59 Calcium (mg): 59 | 3 Iron (mg): 3 |
| Classic Bigger Better French Toast | 1388 | 797 | 89 | 25 | 0 | 818 | 2570 | 89 Total Carbs (g): 89 | 5 Fiber (g): 5 | 17 Sugars (g): 17 | 52 Protein in Grams: 52 | 2275 Vit A (iu): 2275 | 18 Vit C (mg): 18 | 140 Calcium (mg): 140 | 7 Iron (mg): 7 |
| Classic Breakfast | 430 | 372 | 41 | 11 | 0 | 424 | 360 | 1 Total Carbs (g): 1 | 0 Fiber (g): 0 | 1 Sugars (g): 1 | 13 Protein in Grams: 13 | 1566 Vit A (iu): 1566 | 0 Vit C (mg): 0 | 52 Calcium (mg): 52 | 2 Iron (mg): 2 |
| Classic Eggs Benedict | 711 | 308 | 34 | 12 | 0 | 498 | 2098 | 64 Total Carbs (g): 64 | 4 Fiber (g): 4 | 10 Sugars (g): 10 | 37 Protein in Grams: 37 | 1134 Vit A (iu): 1134 | 18 Vit C (mg): 18 | 140 Calcium (mg): 140 | 4 Iron (mg): 4 |
| Classic Sirloin Trio | 1328 | 769 | 85 | 20 | 0 | 191 | 2983 | 77 Total Carbs (g): 77 | 6 Fiber (g): 6 | 28 Sugars (g): 28 | 64 Protein in Grams: 64 | 3451 Vit A (iu): 3451 | 21 Vit C (mg): 21 | 148 Calcium (mg): 148 | 6 Iron (mg): 6 |
| Country Fried Beef Steak and Eggs | 876 | 339 | 38 | 10 | 0 | 509 | 2732 | 77 Total Carbs (g): 77 | 0 Fiber (g): 0 | 2 Sugars (g): 2 | 55 Protein in Grams: 55 | 621 Vit A (iu): 621 | 0 Vit C (mg): 0 | 158 Calcium (mg): 158 | 11 Iron (mg): 11 |
| Country Fried Chicken Breasts and Eggs | 769 | 424 | 47 | 11 | 0 | 484 | 1872 | 38 Total Carbs (g): 38 | 2 Fiber (g): 2 | 13 Sugars (g): 13 | 47 Protein in Grams: 47 | 621 Vit A (iu): 621 | 2 Vit C (mg): 2 | 98 Calcium (mg): 98 | 3 Iron (mg): 3 |
| Country Fried Chicken | 537 | 250 | 28 | 6 | 0 | 60 | 1732 | 37 Total Carbs (g): 37 | 2 Fiber (g): 2 | 12 Sugars (g): 12 | 34 Protein in Grams: 34 | 0 Vit A (iu): 0 | 2 Vit C (mg): 2 | 46 Calcium (mg): 46 | 1 Iron (mg): 1 |
| Country Fried Steak | 644 | 166 | 18 | 5 | 0 | 85 | 2592 | 76 Total Carbs (g): 76 | 0 Fiber (g): 0 | 1 Sugars (g): 1 | 42 Protein in Grams: 42 | 0 Vit A (iu): 0 | 0 Vit C (mg): 0 | 106 Calcium (mg): 106 | 9 Iron (mg): 9 |
| Country Kitchen Skillet | 1192 | 656 | 73 | 28 | 0 | 544 | 2529 | 78 Total Carbs (g): 78 | 7 Fiber (g): 7 | 9 Sugars (g): 9 | 53 Protein in Grams: 53 | 1573 Vit A (iu): 1573 | 66 Vit C (mg): 66 | 496 Calcium (mg): 496 | 4 Iron (mg): 4 |
| Country Sausage and Eggs | 856 | 713 | 79 | 29 | 0 | 556 | 1316 | 3 Total Carbs (g): 3 | 0 Fiber (g): 0 | 3 Sugars (g): 3 | 32 Protein in Grams: 32 | 621 Vit A (iu): 621 | 0 Vit C (mg): 0 | 52 Calcium (mg): 52 | 4 Iron (mg): 4 |
| Crispy Chicken Breasts | 537 | 250 | 28 | 6 | 0 | 60 | 1732 | 37 Total Carbs (g): 37 | 2 Fiber (g): 2 | 12 Sugars (g): 12 | 34 Protein in Grams: 34 | 0 Vit A (iu): 0 | 2 Vit C (mg): 2 | 46 Calcium (mg): 46 | 1 Iron (mg): 1 |
| Crispy Fried Fish Tacos | 1270 | 386 | 43 | 9 | 0 | 93 | 3049 | 169 Total Carbs (g): 169 | 19 Fiber (g): 19 | 10 Sugars (g): 10 | 56 Protein in Grams: 56 | 1697 Vit A (iu): 1697 | 37 Vit C (mg): 37 | 517 Calcium (mg): 517 | 20 Iron (mg): 20 |
| El Benedicto | 1046 | 450 | 50 | 21 | 0 | 524 | 1515 | 104 Total Carbs (g): 104 | 10 Fiber (g): 10 | 7 Sugars (g): 7 | 45 Protein in Grams: 45 | 1553 Vit A (iu): 1553 | 28 Vit C (mg): 28 | 497 Calcium (mg): 497 | 6 Iron (mg): 6 |
| Fettuccini Alfredo | 1293 | 588 | 65 | 33 | 0 | 152 | 1753 | 141 Total Carbs (g): 141 | 6 Fiber (g): 6 | 13 Sugars (g): 13 | 37 Protein in Grams: 37 | 4897 Vit A (iu): 4897 | 6 Vit C (mg): 6 | 558 Calcium (mg): 558 | 6 Iron (mg): 6 |
